1st Period Play-by-Play
Albright College vs. Arcadia University MBB
Date: 2/17/09 Site: Glenside, PA
| 1st Period Play-by-Play | ||||
| 19:54 | Acmb0809 | GOOD! LAYUP by Zac Shaeffer | Acmb0809 2 - Arcmbb 0 | (Acmb0809 by 2) |
| ASSIST by Adam Van Zelst | ||||
| 19:36 | Arcmbb | MISSED JUMPER by Blaise Pepiton | ||
| REBOUND (DEF) by Matt Bazsika | ||||
| 19:25 | Acmb0809 | MISSED LAYUP by Phil Hall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:05 | Acmb0809 | FOUL by Matt Bazsika | ||
| 18:50 | Arcmbb | MISSED JUMPER by PALANTINO,Damien | ||
| REBOUND (DEF) by Adam Van Zelst | ||||
| 18:41 | Acmb0809 | GOOD! 3 PTR by Zac Shaeffer | Acmb0809 5 - Arcmbb 0 | (Acmb0809 by 5) |
| 18:22 | Arcmbb | GOOD! 3 PTR by MULHOLLAND,Bobby | Acmb0809 5 - Arcmbb 3 | (Acmb0809 by 2) |
| ASSIST by MILLS,Darrell | ||||
| 17:58 | Acmb0809 | TURNOVR by Matt Bazsika | ||
| 17:35 | Arcmbb | MISSED JUMPER by VARNADO,Terrell | ||
| REBOUND (OFF) by MILLS,Darrell | ||||
| 17:30 | Arcmbb | MISSED LAYUP by MILLS,Darrell | ||
| REBOUND (DEF) by Phil Hall | ||||
| 17:20 | Acmb0809 | GOOD! LAYUP by Phil Hall | Acmb0809 7 - Arcmbb 3 | (Acmb0809 by 4) |
| ASSIST by Zac Shaeffer | ||||
| 17:18 | Arcmbb | FOUL by MULHOLLAND,Bobby | ||
| 17:18 | Acmb0809 | GOOD! FT SHOT by Phil Hall | Acmb0809 8 - Arcmbb 3 | (Acmb0809 by 5) |
| 16:58 | Arcmbb | TURNOVR by MILLS,Darrell | ||
| 16:51 | Acmb0809 | TURNOVR by Andre Murphy | ||
| 16:35 | Arcmbb | MISSED JUMPER by PALANTINO,Damien | ||
| REBOUND (DEF) by Phil Hall | ||||
| 16:28 | Acmb0809 | MISSED 3 PTR by Zac Shaeffer | ||
| REBOUND (OFF) by Zac Shaeffer | ||||
| 16:23 | Acmb0809 | MISSED LAYUP by Zac Shaeffer | ||
| REBOUND (DEF) by VARNADO,Terrell | ||||
| 16:19 | Arcmbb | TURNOVR by VARNADO,Terrell | ||
| 16:16 | Acmb0809 | STEAL by Matt Bazsika | ||
| 16:07 | Acmb0809 | GOOD! LAYUP by Phil Hall | Acmb0809 10 - Arcmbb 3 | (Acmb0809 by 7) |
| 15:39 | Acmb0809 | FOUL by Adam Van Zelst | ||
| 15:39 | Arcmbb | MISSED FT SHOT by MULHOLLAND,Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:39 | Arcmbb | GOOD! FT SHOT by MULHOLLAND,Bobby | Acmb0809 10 - Arcmbb 4 | (Acmb0809 by 6) |
| 15:28 | Acmb0809 | GOOD! LAYUP by Matt Bazsika | Acmb0809 12 - Arcmbb 4 | (Acmb0809 by 8) |
| 15:13 | Arcmbb | MISSED JUMPER by GAGNON,Glen | ||
| REBOUND (DEF) by Phil Hall | ||||
| 15:06 | Acmb0809 | MISSED 3 PTR by Andre Murphy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:34 | Arcmbb | MISSED 3 PTR by Blaise Pepiton | ||
| REBOUND (DEF) by Phil Hall | ||||
| 14:15 | Acmb0809 | GOOD! LAYUP by Zac Shaeffer | Acmb0809 14 - Arcmbb 4 | (Acmb0809 by 10) |
| 13:57 | Arcmbb | GOOD! JUMPER by COOK,Acquil | Acmb0809 14 - Arcmbb 6 | (Acmb0809 by 8) |
| 13:38 | Arcmbb | FOUL by TRAWICK,Khalief | ||
| 13:38 | Acmb0809 | GOOD! FT SHOT by Andre Murphy | Acmb0809 15 - Arcmbb 6 | (Acmb0809 by 9) |
| 13:38 | Acmb0809 | MISSED FT SHOT by Andre Murphy | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 13:26 | Arcmbb | MISSED LAYUP by COOK,Acquil | ||
| REBOUND (DEF) by Derek Hall | ||||
| 13:07 | Acmb0809 | GOOD! 3 PTR by Matt Ashcroft | Acmb0809 18 - Arcmbb 6 | (Acmb0809 by 12) |
| ASSIST by Derek Hall | ||||
| 12:52 | Arcmbb | GOOD! LAYUP by TRAWICK,Khalief | Acmb0809 18 - Arcmbb 8 | (Acmb0809 by 10) |
| ASSIST by GAGNON,Glen | ||||
| 12:51 | Acmb0809 | FOUL by Andre Murphy | ||
| 12:51 | Arcmbb | GOOD! FT SHOT by TRAWICK,Khalief | Acmb0809 18 - Arcmbb 9 | (Acmb0809 by 9) |
| 12:38 | Acmb0809 | MISSED 3 PTR by Zac Shaeffer | ||
| REBOUND (DEF) by GAGNON,Glen | ||||
| 12:29 | Acmb0809 | FOUL by Zac Shaeffer | ||
| 12:29 | Arcmbb | MISSED FT SHOT by PALANTINO,Damien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | Arcmbb | MISSED FT SHOT by PALANTINO,Damien | ||
| REBOUND (DEF) by Justin Plummer | ||||
| 12:25 | Acmb0809 | MISSED JUMPER by Derek Hall | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 12:20 | Arcmbb | TURNOVR by COOK,Acquil | ||
| 12:19 | Acmb0809 | STEAL by Andrew Pomager | ||
| 12:15 | Acmb0809 | MISSED FT SHOT by Justin Plummer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:15 | Arcmbb | FOUL by Blaise Pepiton | ||
| 12:15 | Acmb0809 | GOOD! FT SHOT by Justin Plummer | Acmb0809 19 - Arcmbb 9 | (Acmb0809 by 10) |
| 11:56 | Arcmbb | MISSED JUMPER by Blaise Pepiton | ||
| 11:56 | Acmb0809 | BLOCK by Justin Plummer | ||
| REBOUND (OFF) by TRAWICK,Khalief | ||||
| 11:47 | Arcmbb | MISSED LAYUP by TRAWICK,Khalief | ||
| REBOUND (DEF) by Justin Plummer | ||||
| 11:20 | Acmb0809 | TURNOVR by Justin Plummer | ||
| 11:18 | Arcmbb | STEAL by COOK,Acquil | ||
| 11:14 | Acmb0809 | FOUL by Andrew Pomager | ||
| 11:10 | Arcmbb | GOOD! 3 PTR by PALANTINO,Damien | Acmb0809 19 - Arcmbb 12 | (Acmb0809 by 7) |
| ASSIST by Blaise Pepiton | ||||
| 10:30 | Acmb0809 | MISSED 3 PTR by Derek Hall | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:17 | Arcmbb | GOOD! 3 PTR by PALANTINO,Damien | Acmb0809 19 - Arcmbb 15 | (Acmb0809 by 4) |
| ASSIST by Blaise Pepiton | ||||
| 09:58 | Acmb0809 | GOOD! JUMPER by Matt Ashcroft | Acmb0809 21 - Arcmbb 15 | (Acmb0809 by 6) |
| ASSIST by Adam Van Zelst | ||||
| 09:41 | Arcmbb | MISSED JUMPER by TRAWICK,Khalief | ||
| REBOUND (DEF) by Adam Van Zelst | ||||
| 09:29 | Acmb0809 | MISSED 3 PTR by Andrew Pomager | ||
| REBOUND (DEF) by TRAWICK,Khalief | ||||
| 09:22 | Arcmbb | GOOD! LAYUP by GAGNON,Glen | Acmb0809 21 - Arcmbb 17 | (Acmb0809 by 4) |
| ASSIST by TRAWICK,Khalief | ||||
| 08:52 | Acmb0809 | GOOD! JUMPER by Andrew Pomager | Acmb0809 23 - Arcmbb 17 | (Acmb0809 by 6) |
| 08:22 | Arcmbb | GOOD! JUMPER by Andrew Vose | Acmb0809 23 - Arcmbb 19 | (Acmb0809 by 4) |
| ASSIST by PALANTINO,Damien | ||||
| 08:00 | Acmb0809 | TURNOVR by Phil Hall | ||
| 07:45 | Arcmbb | TURNOVR by Blaise Pepiton | ||
| 07:15 | Acmb0809 | MISSED LAYUP by Andrew Pomager | ||
| REBOUND (OFF) by Phil Hall | ||||
| 07:09 | Acmb0809 | TURNOVR by Phil Hall | ||
| 06:49 | Acmb0809 | GOOD! LAYUP by Phil Hall | Acmb0809 25 - Arcmbb 19 | (Acmb0809 by 6) |
| 06:41 | Acmb0809 | GOOD! DUNK by Derek Hall | Acmb0809 27 - Arcmbb 19 | (Acmb0809 by 8) |
| ASSIST by Adam Van Zelst | ||||
| 06:12 | Arcmbb | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (OFF) by VARNADO,Terrell | ||||
| 06:05 | Arcmbb | MISSED JUMPER by VARNADO,Terrell | ||
| REBOUND (DEF) by Phil Hall | ||||
| 05:57 | Acmb0809 | MISSED JUMPER by Adam Van Zelst | ||
| REBOUND (DEF) by PALANTINO,Damien | ||||
| 05:49 | Arcmbb | TURNOVR by PALANTINO,Damien | ||
| 05:29 | Acmb0809 | GOOD! JUMPER by Shane Irwin | Acmb0809 29 - Arcmbb 19 | (Acmb0809 by 10) |
| ASSIST by Phil Hall | ||||
| 05:15 | Arcmbb | FOUL by MILLS,Darrell | ||
| 05:02 | Acmb0809 | FOUL by Phil Hall | ||
| 04:52 | Arcmbb | MISSED 3 PTR by PALANTINO,Damien | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:34 | Acmb0809 | GOOD! JUMPER by Shane Irwin | Acmb0809 31 - Arcmbb 19 | (Acmb0809 by 12) |
| ASSIST by Andre Murphy | ||||
| 04:28 | Arcmbb | GOOD! JUMPER by MILLS,Darrell | Acmb0809 31 - Arcmbb 21 | (Acmb0809 by 10) |
| 04:07 | Acmb0809 | MISSED LAYUP by Zac Shaeffer | ||
| 04:07 | Arcmbb | BLOCK by Andrew Vose | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:06 | Acmb0809 | FOUL by Zac Shaeffer | ||
| 03:45 | Acmb0809 | FOUL TECHNCL by Andre Murphy | ||
| 03:45 | Arcmbb | MISSED FT SHOT by MULHOLLAND,Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:45 | Arcmbb | GOOD! FT SHOT by MULHOLLAND,Bobby | Acmb0809 31 - Arcmbb 22 | (Acmb0809 by 9) |
| 03:31 | Arcmbb | MISSED JUMPER by Andrew Vose | ||
| REBOUND (OFF) by TRAWICK,Khalief | ||||
| 03:25 | Arcmbb | MISSED JUMPER by TRAWICK,Khalief | ||
| REBOUND (DEF) by Phil Hall | ||||
| 03:15 | Acmb0809 | GOOD! LAYUP by Shane Irwin | Acmb0809 33 - Arcmbb 22 | (Acmb0809 by 11) |
| 03:15 | Arcmbb | FOUL by MILLS,Darrell | ||
| 03:15 | Acmb0809 | GOOD! FT SHOT by Shane Irwin | Acmb0809 34 - Arcmbb 22 | (Acmb0809 by 12) |
| 03:01 | Arcmbb | TURNOVR by TRAWICK,Khalief | ||
| 02:53 | Acmb0809 | MISSED LAYUP by Mike Larkin | ||
| 02:53 | Arcmbb | BLOCK by TRAWICK,Khalief | ||
| REBOUND (DEF) by TRAWICK,Khalief | ||||
| 02:47 | Arcmbb | MISSED 3 PTR by MULHOLLAND,Bobby | ||
| REBOUND (OFF) by TRAWICK,Khalief | ||||
| 02:44 | Arcmbb | GOOD! LAYUP by TRAWICK,Khalief | Acmb0809 34 - Arcmbb 24 | (Acmb0809 by 10) |
| ASSIST by MULHOLLAND,Bobby | ||||
| 01:51 | Acmb0809 | FOUL by Matt Ashcroft | ||
| 01:38 | Acmb0809 | FOUL by Mike Larkin | ||
| 01:38 | Arcmbb | GOOD! FT SHOT by PALANTINO,Damien | Acmb0809 34 - Arcmbb 25 | (Acmb0809 by 9) |
| 01:38 | Arcmbb | GOOD! FT SHOT by PALANTINO,Damien | Acmb0809 34 - Arcmbb 26 | (Acmb0809 by 8) |
| 01:28 | Acmb0809 | TURNOVR by Adam Van Zelst | ||
| 01:27 | Arcmbb | STEAL by PALANTINO,Damien | ||
| 01:25 | Arcmbb | GOOD! LAYUP by PALANTINO,Damien | Acmb0809 34 - Arcmbb 28 | (Acmb0809 by 6) |
| 01:14 | Arcmbb | FOUL by COOK,Acquil | ||
| 01:03 | Acmb0809 | TURNOVR by Derek Hall | ||
| 01:03 | Arcmbb | STEAL by COOK,Acquil | ||
| 01:03 | Acmb0809 | FOUL by Derek Hall | ||
| 01:03 | Arcmbb | GOOD! FT SHOT by COOK,Acquil | Acmb0809 34 - Arcmbb 29 | (Acmb0809 by 5) |
| 01:03 | Arcmbb | MISSED FT SHOT by COOK,Acquil | ||
| REBOUND (DEF) by Derek Hall | ||||
| 01:00 | Acmb0809 | MISSED 3 PTR by Mike Larkin | ||
| REBOUND (DEF) by COOK,Acquil | ||||
| 00:47 | Arcmbb | FOUL by PALANTINO,Damien | ||
| 00:34 | Acmb0809 | MISSED JUMPER by Adam Van Zelst | ||
| REBOUND (DEF) by Andrew Vose | ||||
| 00:30 | Acmb0809 | FOUL by Mike Larkin | ||
| 00:30 | Arcmbb | GOOD! FT SHOT by Andrew Vose | Acmb0809 34 - Arcmbb 30 | (Acmb0809 by 4) |
| 00:30 | Arcmbb | GOOD! FT SHOT by Andrew Vose | Acmb0809 34 - Arcmbb 31 | (Acmb0809 by 3) |
| 00:00 | Acmb0809 | TURNOVR by Adam Van Zelst | ||
| 00:00 | Arcmbb | STEAL by Andrew Vose | ||
| 00:00 | Arcmbb | GOOD! DUNK by TRAWICK,Khalief | Acmb0809 34 - Arcmbb 33 | (Acmb0809 by 1) |
| ASSIST by Andrew Vose |