Arcadia Knights
Season Statistics
Overall Statistics
Arcadia University Baseball 2007
Overall Statistics for Arcadia Knights (as of May 08, 2007)
(All games Sorted by Batting avg)
Record: 24-12 Home: 10-2 Away: 11-6 Neutral: 3-4 : 17-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Matt Pempkowski.. .452 17-12 42 12 19 4 0 0 8 23 .548 2 3 9 1 .511 0 1 4-4 22 2 2 .923
31 Dan Morris....... .379 30-23 87 23 33 7 1 1 27 45 .517 7 7 12 0 .465 0 0 4-5 4 8 2 .857
4 Nick Goetz....... .364 36-36 107 19 39 11 0 0 32 50 .467 15 11 11 0 .471 5 4 3-5 23 63 9 .905
26 John Connell..... .362 36-35 130 26 47 8 0 5 33 70 .538 15 2 12 2 .430 2 0 2-2 257 11 6 .978
7 John Curreri..... .345 34-32 116 29 40 5 1 1 19 50 .431 17 7 13 1 .457 0 4 12-12 57 90 18 .891
2 Dave Morris...... .337 30-27 89 23 30 4 0 0 15 34 .382 11 7 8 0 .449 0 5 7-9 50 1 0 1.000
14 Eric Console..... .324 31-29 102 23 33 6 2 0 8 43 .422 9 4 9 1 .400 0 4 8-10 44 1 2 .957
5 John Maxon....... .300 28-25 70 15 21 5 0 0 13 26 .371 14 2 13 0 .430 0 2 1-1 25 4 2 .935
3 Ken Spangenberg.. .294 34-34 119 26 35 4 6 1 27 54 .454 10 1 16 1 .346 3 1 4-5 56 76 5 .964
15 Andy Bella....... .257 28-18 70 11 18 2 2 1 7 27 .386 2 2 14 0 .293 1 5 3-4 9 3 0 1.000
8 Kevin Kolodgie... .207 33-28 87 12 18 1 0 1 10 22 .253 8 2 16 1 .286 1 5 1-1 198 23 4 .982
--------------
1 Tim S. Smith..... 1.000 1-1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0 0 1 0 1.000
29 Steve Chobert.... .400 4-2 10 2 4 1 0 0 4 5 .500 1 0 2 0 .455 0 0 0-0 14 11 1 .962
34 Anthony Champi... .286 10-6 21 5 6 1 0 0 2 7 .333 3 1 4 0 .400 0 0 3-4 9 0 0 1.000
17 Mike Hennessey... .250 6-1 8 2 2 0 0 0 0 2 .250 2 0 1 0 .400 0 0 0-0 1 0 0 1.000
25 Jason Bishop..... .250 2-0 4 0 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0 0 0 0 .000
30 Jim Richards..... .222 5-1 9 2 2 0 1 0 1 4 .444 0 0 2 0 .222 0 0 0-0 1 0 0 1.000
27 Jason Karlowski.. .100 9-7 20 0 2 0 0 0 2 2 .100 1 0 6 0 .143 0 1 0-0 28 1 0 1.000
10 Rich Greenfield.. .083 9-3 12 1 1 0 0 0 1 1 .083 0 3 1 0 .267 0 0 1-1 15 0 0 1.000
33 Steve Clark...... .077 7-3 13 1 1 0 0 0 1 1 .077 2 0 4 0 .200 0 0 0-0 4 11 0 1.000
9 Frank Sharp...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 8 0 0 1.000
21 Mike Ramsden..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
Totals.............. .315 36-36 1119 233 353 60 13 10 211 469 .419 119 53 155 7 .403 12 33 53-63 832 347 62 .950
Opponents........... .245 36-36 1062 148 260 50 4 4 125 330 .311 102 25 225 3 .324 7 20 46-57 818 363 52 .958
LOB - Team (285), Opp (239). DPs turned - Team (16), Opp (18). CI - Team (3), Kolodgie 3. IBB - Team (2), Connell 2, Opp (1).
Picked off - Spangenberg 1, Curreri 1, MorrisDn 1, Bella 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 Rich Ryan........ 2.75 1-1 7 2 0 0/0 2 19.2 14 10 6 14 15 2 0 0 68 .206 1 0 0 0 0
21 Mike Ramsden..... 2.76 2-1 5 3 0 0/0 0 16.1 12 6 5 9 4 3 0 0 59 .203 1 0 0 1 1
20 Alex Gelegotis... 3.09 4-2 8 7 2 1/0 0 43.2 37 23 15 13 38 7 1 0 172 .215 4 5 0 0 0
13 John Squire...... 3.19 4-0 13 4 1 1/0 0 42.1 44 19 15 9 30 6 0 1 164 .268 0 2 1 2 4
29 Steve Chobert.... 3.43 2-1 16 3 0 0/0 5 39.1 43 17 15 7 22 11 0 1 155 .277 1 4 0 0 2
18 Tyler Pennepacker 3.67 6-2 11 9 2 1/0 1 56.1 42 28 23 27 73 12 2 1 203 .207 8 5 0 1 4
16 Tim E. Smith..... 4.86 1-1 9 2 0 0/0 0 16.2 18 13 9 8 20 3 1 0 66 .273 4 2 0 3 2
11 Jared Knable..... 5.25 0-1 5 2 0 0/0 0 12.0 13 10 7 7 5 1 0 1 49 .265 1 2 0 0 2
19 Steve Vassalotti. 5.79 4-1 7 2 0 0/0 0 18.2 23 12 12 5 8 3 0 0 75 .307 1 3 0 0 3
15 Andy Bella....... 7.36 0-2 2 2 0 0/0 0 7.1 11 10 6 3 4 1 0 0 33 .333 0 2 0 0 2
--------------
12 Zach Spece....... 0.00 0-0 2 0 0 0/0 0 3.0 2 0 0 0 4 0 0 0 11 .182 0 0 0 0 0
32 Joe Rafanelli.... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 1 0 0 7 .143 0 0 0 0 0
Totals.............. 3.67 24-12 36 36 5 3/0 8 277.1 260 148 113 102 225 50 4 4 1062 .245 21 25 1 7 20
Opponents........... 6.47 12-23 36 36 9 0/0 4 272.2 353 233 196 119 155 60 13 10 1119 .315 15 53 2 12 33
PB - Team (12), Kolodgie 7, Karlowski 5, Opp (17). Pickoffs - Team (8), Kolodgie 3, Chobert 3, SmithTE 1, Gelegotis 1, Opp
(3). SBA/ATT - Kolodgie (35-43), Chobert (12-14), Squire (9-10), Karlowski (9-10), Gelegotis (8-9), Ryan (4-5), Knable (4-4),
SmithTE (2-4), Pennepacker (1-3), Ramsden (2-3), Vassalotti (2-3), Bella (1-1), Console (1-1).
Arcadia University Baseball 2007
Overall Statistics for Arcadia Knights (as of May 08, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Dave Morris...... 51 50 1 0 1.000 0 0 0 --- 0 0
27 Jason Karlowski.. 29 28 1 0 1.000 0 9 1 .900 5 0
10 Rich Greenfield.. 15 15 0 0 1.000 0 0 0 --- 0 0
33 Steve Clark...... 15 4 11 0 1.000 2 0 0 --- 0 0
15 Andy Bella....... 12 9 3 0 1.000 0 1 0 1.000 0 0
34 Anthony Champi... 9 9 0 0 1.000 0 0 0 --- 0 0
9 Frank Sharp...... 8 8 0 0 1.000 0 0 0 --- 0 0
20 Alex Gelegotis... 7 0 7 0 1.000 1 8 1 .889 0 0
16 Tim E. Smith..... 6 0 6 0 1.000 0 2 2 .500 0 0
21 Mike Ramsden..... 4 2 2 0 1.000 0 2 1 .667 0 0
1 Tim S. Smith..... 1 0 1 0 1.000 0 0 0 --- 0 0
17 Mike Hennessey... 1 1 0 0 1.000 0 0 0 --- 0 0
12 Zach Spece....... 1 0 1 0 1.000 0 0 0 --- 0 0
30 Jim Richards..... 1 1 0 0 1.000 0 0 0 --- 0 0
8 Kevin Kolodgie... 225 198 23 4 .982 0 35 8 .814 7 3
26 John Connell..... 274 257 11 6 .978 13 0 0 --- 0 0
3 Ken Spangenberg.. 137 56 76 5 .964 11 0 0 --- 0 0
29 Steve Chobert.... 26 14 11 1 .962 0 12 2 .857 0 0
14 Eric Console..... 47 44 1 2 .957 0 1 0 1.000 0 0
5 John Maxon....... 31 25 4 2 .935 0 0 0 --- 0 0
22 Matt Pempkowski.. 26 22 2 2 .923 0 0 0 --- 0 0
4 Nick Goetz....... 95 23 63 9 .905 2 0 0 --- 0 0
7 John Curreri..... 165 57 90 18 .891 11 0 0 --- 0 0
31 Dan Morris....... 14 4 8 2 .857 1 0 0 --- 0 0
19 Steve Vassalotti. 7 0 6 1 .857 0 2 1 .667 0 0
13 John Squire...... 11 2 6 3 .727 0 9 1 .900 0 0
18 Tyler Pennepacker 18 3 10 5 .722 0 1 2 .333 0 0
11 Jared Knable..... 3 0 2 1 .667 0 4 0 1.000 0 0
6 Rich Ryan........ 2 0 1 1 .500 0 4 1 .800 0 0
32 Joe Rafanelli.... 0 0 0 0 .000 0 0 0 --- 0 0
25 Jason Bishop..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1241 832 347 62 .950 16 46 11 .807 12 3
Opponents........... 1233 818 363 52 .958 18 53 10 .841 17 0
Hitting minimums - 1 Games 25 AB
Pitching minimums - 1 Games 5 IP
Games Summary
Arcadia University Baseball 2007
Games Summary for Arcadia Knights (as of May 08, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Arcadia Knights 39 27 33 21 28 27 27 22 9 233
Opponents 20 16 22 19 27 11 17 11 5 148
Win-Loss Record When
--------------------
Overall............. 24-12 After 6 leading..... 19-0
Conference.......... 17-4 ....... trailing.... 2-11
Non-Conference...... 7-8 ....... tied........ 3-0
Home games.......... 10-2 After 7 leading..... 7-0
Away games.......... 11-6 ....... trailing.... 2-8
Neutral site........ 3-4 ....... tied........ 0-0
Day games........... 24-11 After 8 leading..... 8-0
Night games......... 0-1 ....... trailing.... 0-7
vs Left starter..... 2-0 ....... tied........ 1-0
vs Right starter.... 22-12
1-Run games......... 4-2 Hit 0 home runs..... 17-10
2-Run games......... 4-2 ... 1 home run...... 6-2
5+Run games......... 9-2 ... 2+ home runs.... 1-0
Extra innings....... 0-0
Shutouts............ 3-0 Opponent 0 home runs 23-9
........ 1 home run. 1-3
Scoring 0-2 runs.... 1-3 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 9-9
....... 6-9 runs.... 5-0 Made 0 errors....... 6-1
....... 10+ runs.... 9-0 .... 1 error........ 6-7
.... 2+ errors...... 12-4
Opponent 0-2 runs... 11-0
........ 3-5 runs... 11-2 Opp. made 0 errors.. 6-2
........ 6-9 runs... 2-10 ......... 1 error... 8-5
........ 10+ runs... 0-0 ......... 2+ errors. 10-5
Scored in 1st inning 14-3 Out-hit opponent.... 19-2
Opp. scored in 1st.. 7-5 Out-hit by opponent. 3-7
Scores first........ 17-5 Hits are tied....... 2-3
Opp. scores first... 7-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 0-3 2-3 5-3 2-3 2-0 1-0 2-0 0-0 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 6-0 2-0 3-0 4-1 4-1 1-4 0-2 1-4 0-0 0-0
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-2 16-4 18-3 16-2 18-0 19-0 7-0 8-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-5 5-5 5-7 5-9 5-12 2-11 2-8 0-7
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-5 3-3 1-2 3-1 1-0 3-0 0-0 1-0
Current losing streak : 2
Longest winning streak : 9
Longest losing streak : 4
Home attendance : 725 ( 12 dates avg = 60 )
Away attendance : 2882 ( 23 dates avg = 125 )
Total attendance: 3607 ( 35 dates avg = 103 )
Category Leaders
Arcadia University Baseball 2007
Batting Leaders for Arcadia Knights (as of May 08, 2007)
(All games)
Hitting minimums - 1 Games 25 AB
Pitching minimums - 1 Games 5 IP
Batting avg
-----------
1. 22 Matt Pempkowski.. .452
2. 31 Dan Morris....... .379
3. 4 Nick Goetz....... .364
4. 26 John Connell..... .362
5. 7 John Curreri..... .345
Slugging pct
------------
1. 22 Matt Pempkowski.. .548
2. 26 John Connell..... .538
3. 31 Dan Morris....... .517
4. 4 Nick Goetz....... .467
5. 3 Ken Spangenberg.. .454
On base pct
-----------
1. 22 Matt Pempkowski.. .511
2. 4 Nick Goetz....... .471
3. 31 Dan Morris....... .465
4. 7 John Curreri..... .457
5. 2 Dave Morris...... .449
Runs scored
-----------
1. 7 John Curreri..... 29
2. 3 Ken Spangenberg.. 26
26 John Connell..... 26
4. 3 tied at........... 23
Hits
----
1. 26 John Connell..... 47
2. 7 John Curreri..... 40
3. 4 Nick Goetz....... 39
4. 3 Ken Spangenberg.. 35
5. 2 tied at........... 33
Runs batted in
--------------
1. 26 John Connell..... 33
2. 4 Nick Goetz....... 32
3. 31 Dan Morris....... 27
3 Ken Spangenberg.. 27
5. 7 John Curreri..... 19
Doubles
-------
1. 4 Nick Goetz....... 11
2. 26 John Connell..... 8
3. 31 Dan Morris....... 7
4. 14 Eric Console..... 6
5. 2 tied at........... 5
Triples
-------
1. 3 Ken Spangenberg.. 6
2. 14 Eric Console..... 2
15 Andy Bella....... 2
4. 3 tied at........... 1
Home runs
---------
1. 26 John Connell..... 5
2. 5 tied at........... 1
Total bases
-----------
1. 26 John Connell..... 70
2. 3 Ken Spangenberg.. 54
3. 7 John Curreri..... 50
4 Nick Goetz....... 50
5. 31 Dan Morris....... 45
Walks
-----
1. 7 John Curreri..... 17
2. 4 Nick Goetz....... 15
26 John Connell..... 15
4. 5 John Maxon....... 14
5. 2 Dave Morris...... 11
Hit by pitch
------------
1. 4 Nick Goetz....... 11
2. 7 John Curreri..... 7
31 Dan Morris....... 7
2 Dave Morris...... 7
5. 14 Eric Console..... 4
Sac bunts
---------
1. 15 Andy Bella....... 5
2 Dave Morris...... 5
8 Kevin Kolodgie... 5
4. 3 tied at........... 4
Sac flies
---------
1. 4 Nick Goetz....... 5
2. 3 Ken Spangenberg.. 3
3. 26 John Connell..... 2
4. 8 Kevin Kolodgie... 1
15 Andy Bella....... 1
Stolen bases
------------
1. 7 John Curreri..... 12
2. 14 Eric Console..... 8
3. 2 Dave Morris...... 7
4. 3 tied at........... 4
Caught stealing
---------------
1. 2 Dave Morris...... 2
4 Nick Goetz....... 2
14 Eric Console..... 2
4. 4 tied at........... 1
Steal attempts
--------------
1. 7 John Curreri..... 12
2. 14 Eric Console..... 10
3. 2 Dave Morris...... 9
4. 3 tied at........... 5
Stolen base pct
---------------
1. 26 John Connell..... 1.000
7 John Curreri..... 1.000
8 Kevin Kolodgie... 1.000
5 John Maxon....... 1.000
22 Matt Pempkowski.. 1.000
Strikeouts
----------
1. 8 Kevin Kolodgie... 16
3 Ken Spangenberg.. 16
3. 15 Andy Bella....... 14
4. 5 John Maxon....... 13
7 John Curreri..... 13
Grounded into DP
----------------
1. 26 John Connell..... 2
2. 5 tied at........... 1
Total plate appearances
-----------------------
1. 26 John Connell..... 149
2. 7 John Curreri..... 144
3. 4 Nick Goetz....... 142
4. 3 Ken Spangenberg.. 134
5. 14 Eric Console..... 119
At bats
-------
1. 26 John Connell..... 130
2. 3 Ken Spangenberg.. 119
3. 7 John Curreri..... 116
4. 4 Nick Goetz....... 107
5. 14 Eric Console..... 102
Games played
------------
1. 26 John Connell..... 36
4 Nick Goetz....... 36
3. 7 John Curreri..... 34
3 Ken Spangenberg.. 34
5. 8 Kevin Kolodgie... 33
Game starts
-----------
1. 4 Nick Goetz....... 36
2. 26 John Connell..... 35
3. 3 Ken Spangenberg.. 34
4. 7 John Curreri..... 32
5. 14 Eric Console..... 29
Games as sub
------------
1. 15 Andy Bella....... 10
2. 31 Dan Morris....... 7
3. 10 Rich Greenfield.. 6
4. 3 tied at........... 5
Arcadia University Baseball 2007
Pitching Leaders for Arcadia Knights (as of May 08, 2007)
(All games)
Hitting minimums - 1 Games 25 AB
Pitching minimums - 1 Games 5 IP
Earned run avg
--------------
1. 6 Rich Ryan........ 2.75
2. 21 Mike Ramsden..... 2.76
3. 20 Alex Gelegotis... 3.09
4. 13 John Squire...... 3.19
5. 29 Steve Chobert.... 3.43
Opposing bat avg
----------------
1. 21 Mike Ramsden..... .203
2. 6 Rich Ryan........ .206
3. 18 Tyler Pennepacker .207
4. 20 Alex Gelegotis... .215
5. 11 Jared Knable..... .265
Won-loss pct
------------
1. 13 John Squire...... 1.000
2. 19 Steve Vassalotti. .800
3. 18 Tyler Pennepacker .750
4. 20 Alex Gelegotis... .667
21 Mike Ramsden..... .667
Wins
----
1. 18 Tyler Pennepacker 6
2. 13 John Squire...... 4
19 Steve Vassalotti. 4
20 Alex Gelegotis... 4
5. 2 tied at........... 2
Losses
------
1. 18 Tyler Pennepacker 2
15 Andy Bella....... 2
20 Alex Gelegotis... 2
4. 6 tied at........... 1
Saves
-----
1. 29 Steve Chobert.... 5
2. 6 Rich Ryan........ 2
3. 18 Tyler Pennepacker 1
Innings pitched
---------------
1. 18 Tyler Pennepacker 56.1
2. 20 Alex Gelegotis... 43.2
3. 13 John Squire...... 42.1
4. 29 Steve Chobert.... 39.1
5. 6 Rich Ryan........ 19.2
Batters struck out
------------------
1. 18 Tyler Pennepacker 73
2. 20 Alex Gelegotis... 38
3. 13 John Squire...... 30
4. 29 Steve Chobert.... 22
5. 16 Tim E. Smith..... 20
Appearances
-----------
1. 29 Steve Chobert.... 16
2. 13 John Squire...... 13
3. 18 Tyler Pennepacker 11
4. 16 Tim E. Smith..... 9
5. 20 Alex Gelegotis... 8
Games started
-------------
1. 18 Tyler Pennepacker 9
2. 20 Alex Gelegotis... 7
3. 13 John Squire...... 4
4. 21 Mike Ramsden..... 3
29 Steve Chobert.... 3
Games finished
--------------
1. 29 Steve Chobert.... 13
2. 13 John Squire...... 4
3. 16 Tim E. Smith..... 3
6 Rich Ryan........ 3
5. 18 Tyler Pennepacker 2
Games in relief
---------------
1. 29 Steve Chobert.... 13
2. 13 John Squire...... 9
3. 16 Tim E. Smith..... 7
4. 19 Steve Vassalotti. 5
6 Rich Ryan........ 5
Wild pitches
------------
1. 18 Tyler Pennepacker 8
2. 20 Alex Gelegotis... 4
16 Tim E. Smith..... 4
4. 5 tied at........... 1
Balks
-----
1. 13 John Squire...... 1
Hit batters
-----------
1. 20 Alex Gelegotis... 5
18 Tyler Pennepacker 5
3. 29 Steve Chobert.... 4
4. 19 Steve Vassalotti. 3
5. 4 tied at........... 2
Intentional BB allowed
----------------------
1. 18 Tyler Pennepacker 1
Runners picked off
------------------
1. 29 Steve Chobert.... 3
8 Kevin Kolodgie... 3
3. 20 Alex Gelegotis... 1
16 Tim E. Smith..... 1
Batters SO out looking
----------------------
1. 18 Tyler Pennepacker 13
2. 16 Tim E. Smith..... 5
3. 13 John Squire...... 4
20 Alex Gelegotis... 4
6 Rich Ryan........ 4
Sac bunts allowed
-----------------
1. 18 Tyler Pennepacker 4
13 John Squire...... 4
3. 19 Steve Vassalotti. 3
4. 4 tied at........... 2
Sac flies allowed
-----------------
1. 16 Tim E. Smith..... 3
2. 13 John Squire...... 2
3. 21 Mike Ramsden..... 1
18 Tyler Pennepacker 1
Hits allowed
------------
1. 15 Andy Bella....... 11
2. 21 Mike Ramsden..... 12
3. 11 Jared Knable..... 13
4. 6 Rich Ryan........ 14
5. 16 Tim E. Smith..... 18
Runs allowed
------------
1. 21 Mike Ramsden..... 6
2. 11 Jared Knable..... 10
6 Rich Ryan........ 10
15 Andy Bella....... 10
5. 19 Steve Vassalotti. 12
Earned runs allowed
-------------------
1. 21 Mike Ramsden..... 5
2. 15 Andy Bella....... 6
6 Rich Ryan........ 6
4. 11 Jared Knable..... 7
5. 16 Tim E. Smith..... 9
Walks allowed
-------------
1. 15 Andy Bella....... 3
2. 19 Steve Vassalotti. 5
3. 11 Jared Knable..... 7
29 Steve Chobert.... 7
5. 16 Tim E. Smith..... 8
Doubles allowed
---------------
1. 15 Andy Bella....... 1
11 Jared Knable..... 1
3. 6 Rich Ryan........ 2
4. 21 Mike Ramsden..... 3
19 Steve Vassalotti. 3
Triples allowed
---------------
1. 15 Andy Bella....... 0
11 Jared Knable..... 0
6 Rich Ryan........ 0
21 Mike Ramsden..... 0
19 Steve Vassalotti. 0
Home runs allowed
-----------------
1. 15 Andy Bella....... 0
20 Alex Gelegotis... 0
6 Rich Ryan........ 0
21 Mike Ramsden..... 0
19 Steve Vassalotti. 0
Arcadia University Baseball 2007
Fielding Leaders for Arcadia Knights (as of May 08, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 5 IP
Fielding pct
------------
1. 2 Dave Morris...... 1.000
27 Jason Karlowski.. 1.000
33 Steve Clark...... 1.000
10 Rich Greenfield.. 1.000
15 Andy Bella....... 1.000
Chances
-------
1. 26 John Connell..... 274
2. 8 Kevin Kolodgie... 225
3. 7 John Curreri..... 165
4. 3 Ken Spangenberg.. 137
5. 4 Nick Goetz....... 95
Putouts
-------
1. 26 John Connell..... 257
2. 8 Kevin Kolodgie... 198
3. 7 John Curreri..... 57
4. 3 Ken Spangenberg.. 56
5. 2 Dave Morris...... 50
Assists
-------
1. 7 John Curreri..... 90
2. 3 Ken Spangenberg.. 76
3. 4 Nick Goetz....... 63
4. 8 Kevin Kolodgie... 23
5. 3 tied at........... 11
Errors
------
1. 7 John Curreri..... 18
2. 4 Nick Goetz....... 9
3. 26 John Connell..... 6
4. 18 Tyler Pennepacker 5
3 Ken Spangenberg.. 5
Fielding double plays
---------------------
1. 26 John Connell..... 13
2. 3 Ken Spangenberg.. 11
7 John Curreri..... 11
4. 33 Steve Clark...... 2
4 Nick Goetz....... 2
Stolen bases against
--------------------
1. 8 Kevin Kolodgie... 35
2. 29 Steve Chobert.... 12
3. 13 John Squire...... 9
27 Jason Karlowski.. 9
5. 20 Alex Gelegotis... 8
Caught stealing by
------------------
1. 8 Kevin Kolodgie... 8
2. 16 Tim E. Smith..... 2
29 Steve Chobert.... 2
18 Tyler Pennepacker 2
5. 6 tied at........... 1
Steal attempts against
----------------------
1. 8 Kevin Kolodgie... 43
2. 29 Steve Chobert.... 14
3. 13 John Squire...... 10
27 Jason Karlowski.. 10
5. 20 Alex Gelegotis... 9
Passed balls
------------
1. 8 Kevin Kolodgie... 7
2. 27 Jason Karlowski.. 5
Catchers interference
---------------------
1. 8 Kevin Kolodgie... 3
Conference statistics
Arcadia University Baseball 2007
Conference statistics for Arcadia Knights (as of May 08, 2007)
( games only Sorted by Batting avg)
Record: 17-4 Home: 9-1 Away: 8-3 : 17-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 John Connell..... .431 21-20 72 17 31 6 0 3 25 46 .639 8 2 1 0 .488 2 0 2-2 145 5 5 .968
31 Dan Morris....... .388 16-12 49 15 19 2 0 0 14 21 .429 2 4 8 0 .455 0 0 3-4 1 2 0 1.000
7 John Curreri..... .338 21-20 68 19 23 2 0 0 11 25 .368 14 6 7 0 .489 0 2 11-11 32 59 12 .883
3 Ken Spangenberg.. .338 21-21 71 17 24 3 4 1 21 38 .535 7 1 10 0 .400 1 0 4-4 33 42 4 .949
4 Nick Goetz....... .333 21-21 63 13 21 7 0 0 16 28 .444 8 5 4 0 .425 4 2 3-5 11 31 4 .913
2 Dave Morris...... .323 20-19 62 18 20 3 0 0 12 23 .371 7 5 4 0 .432 0 3 7-8 38 0 0 1.000
14 Eric Console..... .313 19-18 64 16 20 4 1 0 5 26 .406 6 2 5 0 .389 0 2 6-6 28 0 2 .933
15 Andy Bella....... .308 17-10 39 6 12 1 2 0 5 17 .436 0 1 7 0 .317 1 4 3-4 2 0 0 1.000
5 John Maxon....... .292 19-17 48 10 14 3 0 0 12 17 .354 8 2 7 0 .414 0 2 1-1 17 3 1 .952
8 Kevin Kolodgie... .196 20-18 56 9 11 0 0 1 7 14 .250 4 2 11 1 .270 1 3 1-1 124 16 3 .979
--------------
29 Steve Chobert.... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 5 0 1.000
22 Matt Pempkowski.. .556 7-6 18 8 10 0 0 0 5 10 .556 2 2 1 0 .636 0 1 4-4 9 0 0 1.000
25 Jason Bishop..... .500 1-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
34 Anthony Champi... .250 6-2 8 3 2 1 0 0 0 3 .375 3 0 1 0 .455 0 0 2-2 3 0 0 1.000
10 Rich Greenfield.. .143 6-1 7 1 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-0 15 0 0 1.000
27 Jason Karlowski.. .000 5-3 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 12 1 0 1.000
33 Steve Clark...... .000 3-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 0 6 0 1.000
17 Mike Hennessey... .000 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
30 Jim Richards..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
21 Mike Ramsden..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
Totals.............. .326 21-21 644 153 210 33 7 5 136 272 .422 71 33 70 1 .415 9 20 47-52 474 196 41 .942
Opponents........... .240 21-21 608 75 146 30 3 2 64 188 .309 54 11 135 1 .311 5 9 21-27 458 204 31 .955
LOB - Team (166), Opp (141). DPs turned - Team (9), Opp (6). CI - Team (3), Kolodgie 3. IBB - Team (1), Connell 1. Picked off
- Bella 1, Spangenberg 1, MorrisDn 1.
( games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
29 Steve Chobert.... 1.10 2-0 11 0 0 0/0 5 16.1 16 2 2 1 12 6 0 0 61 .262 1 1 0 0 1
19 Steve Vassalotti. 1.93 2-0 3 0 0 0/0 0 9.1 9 2 2 2 5 0 0 0 36 .250 1 1 0 0 2
13 John Squire...... 3.16 3-0 8 4 1 1/0 0 31.1 35 14 11 6 16 4 0 1 123 .285 0 1 1 2 4
20 Alex Gelegotis... 3.41 3-1 6 6 2 1/0 0 34.1 31 18 13 10 31 7 1 0 137 .226 4 4 0 0 0
18 Tyler Pennepacker 3.92 5-0 7 6 1 0/0 1 39.0 32 21 17 20 48 9 2 1 144 .222 2 2 0 1 2
16 Tim E. Smith..... 4.50 1-0 3 1 0 0/0 0 6.0 6 5 3 1 10 2 0 0 26 .231 2 1 0 2 0
21 Mike Ramsden..... 4.82 1-1 3 2 0 0/0 0 9.1 6 5 5 6 2 1 0 0 34 .176 1 0 0 0 0
--------------
12 Zach Spece....... 0.00 0-0 2 0 0 0/0 0 3.0 2 0 0 0 4 0 0 0 11 .182 0 0 0 0 0
32 Joe Rafanelli.... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 1 0 0 7 .143 0 0 0 0 0
6 Rich Ryan........ 3.86 0-1 3 1 0 0/0 1 4.2 3 3 2 6 3 0 0 0 15 .200 0 0 0 0 0
15 Andy Bella....... 13.50 0-1 1 1 0 0/0 0 2.2 5 5 4 2 2 0 0 0 14 .357 0 1 0 0 0
Totals.............. 3.36 17-4 21 21 4 2/0 7 158.0 146 75 59 54 135 30 3 2 608 .240 11 11 1 5 9
Opponents........... 7.49 4-16 21 21 8 0/0 1 152.2 210 153 127 71 70 33 7 5 644 .326 5 33 1 9 20
PB - Team (6), Kolodgie 5, Karlowski 1, Opp (12). Pickoffs - Team (5), Kolodgie 3, Gelegotis 1, Chobert 1, Opp (2). SBA/ATT -
Kolodgie (19-24), Gelegotis (8-9), Squire (7-7), Vassalotti (2-3), Ramsden (2-2), Pennepacker (0-2), Ryan (1-2), Karlowski
