Arcadia University vs Cabrini College (09/28/07)
Volleyball Box Score
Volleyball Box Score
Arcadia University Volleyball 2006
Arcadia University vs Cabrini College (09/28/07 at Radnor, Pa.)
Arcadia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sam Schad........... 3| 6 3 32 .094| 2| 0 1| 0| 9| 0 0 0| 0
6 Natasha Wetten...... 3| 7 7 31 .000| 0| 2 0| 2| 10| 0 0 0| 0
7 Emily Scott......... 3| 3 4 17 -.059| 0| 0 1| 0| 1| 0 0 0| 1
10 Kimberly Rossi...... 3| 4 1 10 .300| 2| 0 0| 0| 3| 0 0 0| 0
11 Kimberly Lomas...... 3| 8 2 19 .316| 1| 0 1| 1| 0| 1 0 0| 0
12 Maci Mascall........ 3| 0 0 1 .000| 6| 1 0| 0| 9| 0 0 0| 1
2 Jenn Ihle........... 2| 0 0 0 .000| 1| 0 0| 2| 3| 0 0 0| 0
8 Christina DiMichelle 2| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
14 Rachel Glass........ 2| 0 1 1-1.000| 13| 1 1| 0| 8| 0 0 0| 4
15 Jacqueline Sentz.... 1| 0 0 1 .000| 0| 0 0| 2| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 113 .088| 25| 4 4| 10| 50| 1 0 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 9 42 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 33 .121 Arcadia University.. (0) 18 19 26 9-8
3 13 5 38 .211 Cabrini College..... (3) 30 30 30 10-6
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Kate Conahan........ 3| 1 2 4 -.250| 1| 0 0| 1| 1| 0 0 0| 0
6 Lizzie Williams..... 3| 8 4 18 .222| 32| 4 3| 0| 6| 0 1 0| 0
7 Lindsay Martin...... 3| 14 6 37 .216| 3| 2 1| 1| 23| 0 1 0| 0
9 Kaitlyn Fetterman... 3| 8 7 21 .048| 0| 0 0| 0| 0| 1 2 0| 0
10 Stephanie Recklau... 3| 6 3 21 .143| 1| 0 0| 0| 0| 0 0 0| 0
15 Traci Beltz......... 3| 14 2 31 .387| 3| 0 2| 2| 10| 0 0 0| 0
8 Danielle Finnegan... 3| 0 0 0 .000| 0| 3 0| 0| 10| 0 0 0| 0
17 Michelle Mola....... 3| 0 0 2 .000| 1| 1 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 24 134 .201| 41| 10 6| 4| 56| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 40 .200 Site: Radnor, Pa. (Dixon Center)
2 19 7 46 .261 Date: 09/28/07 Attend: 120 Time:
3 17 10 48 .146 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Arcadia University Volleyball 2006
Arcadia University vs Cabrini College (09/28/07 at Radnor, Pa.)
Arcadia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sam Schad........... 3| 6 3 32 .094| 2 0 9 .222| 0 1 12 .917| 9 0| 0 0 0| 0 0 .000|
6 Natasha Wetten...... 3| 7 7 31 .000| 0 0 2 .000| 2 0 13 1.000| 10 0| 0 0 0| 0 2 .000|
7 Emily Scott......... 3| 3 4 17 -.059| 0 1 1 .000| 0 1 7 .857| 1 1| 0 0 0| 0 0 .000|
10 Kimberly Rossi...... 3| 4 1 10 .300| 2 0 5 .400| 0 0 5 1.000| 3 0| 0 0 0| 0 0 .000|
11 Kimberly Lomas...... 3| 8 2 19 .316| 1 0 1 1.000| 0 1 5 .800| 0 0| 1 0 0| 0 1 .000|
12 Maci Mascall........ 3| 0 0 1 .000| 6 0 10 .600| 1 0 8 1.000| 9 1| 0 0 0| 0 0 .000|
2 Jenn Ihle........... 2| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
8 Christina DiMichelle 2| 0 0 1 .000| 0 0 5 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
14 Rachel Glass........ 2| 0 1 1-1.000| 13 0 19 .684| 1 1 10 .900| 8 4| 0 0 0| 0 0 .000|
15 Jacqueline Sentz.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 2 .968|
Totals.............. 3| 28 18 113 .088| 25 1 54 .463| 4 4 64 .938| 50 6| 1 0 0| 60 10 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 9 42 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 33 .121 Arcadia University.. (0) 18 19 26 9-8
3 13 5 38 .211 Cabrini College..... (3) 30 30 30 10-6
Cabrini College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Kate Conahan........ 3| 1 2 4 -.250| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
6 Lizzie Williams..... 3| 8 4 18 .222| 32 0 36 .889| 4 3 14 .786| 6 0| 0 1 0| 0 0 .000|
7 Lindsay Martin...... 3| 14 6 37 .216| 3 0 18 .167| 2 1 23 .957| 23 0| 0 1 0| 0 1 .000|
9 Kaitlyn Fetterman... 3| 8 7 21 .048| 0 0 0 .000| 0 0 7 1.000| 0 0| 1 2 0| 0 0 .000|
10 Stephanie Recklau... 3| 6 3 21 .143| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Traci Beltz......... 3| 14 2 31 .387| 3 0 8 .375| 0 2 15 .867| 10 0| 0 0 0| 0 2 .000|
8 Danielle Finnegan... 3| 0 0 0 .000| 0 0 6 .000| 3 0 15 1.000| 10 0| 0 0 0| 0 0 .000|
17 Michelle Mola....... 3| 0 0 2 .000| 1 1 6 .167| 1 0 15 1.000| 6 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 50 0 1.000|
Totals.............. 3| 51 24 134 .201| 41 1 76 .539| 10 6 89 .933| 56 0| 1 4 0| 50 4 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 7 40 .200 Site: Radnor, Pa. (Dixon Center)
2 19 7 46 .261 Date: 09/28/07 Attend: 120 Time:
3 17 10 48 .146 Referees: