William Paterson vs Arcadia University (Oct 21, 2007)
Volleyball Box Score
Volleyball Box Score
Arcadia University Volleyball 2006
William Paterson vs Arcadia University (Oct 21, 2007 at Arcadia)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
0 Dumont.............. 3| 4 0 18 .222| 1| 1 0| 11| 26| 0 0 0| 0
2 Dinorah Medina...... 3| 1 1 8 .000| 0| 0 0| 0| 2| 1 0 1| 0
5 Dana Hansen......... 3| 2 1 21 .048| 17| 3 0| 0| 8| 0 2 3| 2
10 Kelly Helfrich...... 3| 12 4 16 .500| 3| 6 1| 0| 17| 7 3 7| 1
12 Jaclyn Reilly....... 3| 0 0 2 .000| 0| 0 0| 2| 9| 0 0 0| 0
15 Tamara Miller....... 3| 12 1 22 .500| 0| 0 1| 1| 9| 0 1 1| 0
17 Mailyn Rodriguez.... 3| 7 2 15 .333| 3| 0 0| 0| 2| 0 0 0| 0
19 Jillyan Suarez...... 3| 0 0 0 .000| 11| 0 0| 0| 7| 0 0 0| 0
24 Amanda Mitchell..... 3| 0 1 4 -.250| 1| 2 0| 0| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 106 .264| 36| 12 2| 14| 96| 8 6 12| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson.... (3) 30 30 32 20-9
3 0 0 0 .000 Arcadia University.. (0) 27 21 30 9-13
Arcadia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Sam Schad........... 3| 11 2 35 .257| 0| 0 0| 0| 11| 0 0 0| 0
6 Natasha Wetten...... 3| 9 5 47 .085| 0| 2 2| 1| 9| 0 0 0| 0
7 Emily Scott......... 3| 4 5 20 -.050| 0| 0 1| 0| 1| 0 0 0| 0
8 Christina DiMichelle 3| 0 0 1 .000| 0| 1 0| 1| 23| 0 0 0| 0
10 Kimberly Rossi...... 3| 7 1 15 .400| 0| 0 2| 1| 3| 0 0 0| 0
11 Kimberly Lomas...... 3| 11 4 31 .226| 0| 0 1| 0| 1| 4 0 1| 0
14 Rachel Glass........ 3| 0 0 1 .000| 38| 1 2| 0| 5| 0 0 0| 0
15 Jacqueline Sentz.... 3| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 17 151 .166| 38| 4 8| 5| 58| 4 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 65 .138 Site: Arcadia
2 10 7 41 .073 Date: Oct 21, 2007 Attend: Time: 1.5hrs
3 16 3 45 .289 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Arcadia University Volleyball 2006
William Paterson vs Arcadia University (Oct 21, 2007 at Arcadia)
William Paterson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
0 Dumont.............. 3| 4 0 18 .222| 1 0 0 .000| 1 0 0 .000| 26 0| 0 0 0| 0 11 .000|
2 Dinorah Medina...... 3| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 0 0 .000|
5 Dana Hansen......... 3| 2 1 21 .048| 17 0 0 .000| 3 0 0 .000| 8 2| 0 2 3| 0 0 .000|
10 Kelly Helfrich...... 3| 12 4 16 .500| 3 0 0 .000| 6 1 0 .000| 17 1| 7 3 7| 0 0 .000|
12 Jaclyn Reilly....... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
15 Tamara Miller....... 3| 12 1 22 .500| 0 0 0 .000| 0 1 0 .000| 9 0| 0 1 1| 0 1 .000|
17 Mailyn Rodriguez.... 3| 7 2 15 .333| 3 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
19 Jillyan Suarez...... 3| 0 0 0 .000| 11 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
24 Amanda Mitchell..... 3| 0 1 4 -.250| 1 0 0 .000| 2 0 0 .000| 16 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 10 106 .264| 36 0 0 .000| 12 2 0 .000| 96 3| 8 6 12| 0 14 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson.... (3) 30 30 32 20-9
3 0 0 0 .000 Arcadia University.. (0) 27 21 30 9-13
Arcadia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Sam Schad........... 3| 11 2 35 .257| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
6 Natasha Wetten...... 3| 9 5 47 .085| 0 0 0 .000| 2 2 0 .000| 9 0| 0 0 0| 0 1 .000|
7 Emily Scott......... 3| 4 5 20 -.050| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
8 Christina DiMichelle 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 23 0| 0 0 0| 0 1 .000|
10 Kimberly Rossi...... 3| 7 1 15 .400| 0 0 0 .000| 0 2 0 .000| 3 0| 0 0 0| 0 1 .000|
11 Kimberly Lomas...... 3| 11 4 31 .226| 0 0 0 .000| 0 1 0 .000| 1 0| 4 0 1| 0 0 .000|
14 Rachel Glass........ 3| 0 0 1 .000| 38 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 0 .000|
15 Jacqueline Sentz.... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000|
Totals.............. 3| 42 17 151 .166| 38 0 0 .000| 4 8 0 .000| 58 0| 4 0 1| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 65 .138 Site: Arcadia
2 10 7 41 .073 Date: Oct 21, 2007 Attend: Time: 1.5hrs
3 16 3 45 .289 Referees: