Lehman vs Arcadia University (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Arcadia University Volleyball 2006
Lehman vs Arcadia University (Sep 22, 2007 at William Paterson U)
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lehman.............. (0) 14 21 9
3 0 0 0 .000 Arcadia University.. (3) 30 30 30 8-7
Arcadia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 April Thomas........ 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0
2 Jenn Ihle........... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Sam Schad........... 2| 11 1 14 .714| 0| 1 2| 0| 5| 0 0 0| 0
6 Natasha Wetten...... 3| 9 0 15 .600| 1| 2 1| 0| 9| 0 0 0| 0
7 Emily Scott......... 2| 0 3 11 -.273| 0| 0 1| 1| 2| 0 0 0| 1
8 Christina DiMichelle 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
9 Brianna Riccio...... 1| 0 0 1 .000| 0| 3 1| 0| 1| 0 0 0| 0
10 Kimberly Rossi...... 3| 4 4 11 .000| 0| 0 1| 0| 3| 0 1 0| 0
11 Kimberly Lomas...... 3| 7 3 16 .250| 0| 0 0| 0| 2| 0 3 0| 0
12 Maci Mascall........ 3| 0 0 2 .000| 14| 2 1| 0| 3| 0 0 0| 0
14 Rachel Glass........ 2| 0 1 1-1.000| 18| 0 0| 0| 2| 0 0 0| 0
15 Jacqueline Sentz.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 12 75 .293| 33| 8 7| 1| 34| 0 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 32 .312 Site: William Paterson U
2 12 4 26 .308 Date: Sep 22, 2007 Attend: Time:
3 8 4 17 .235 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Arcadia University Volleyball 2006
Lehman vs Arcadia University (Sep 22, 2007 at William Paterson U)
Lehman | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Lehman.............. (0) 14 21 9
3 0 0 0 .000 Arcadia University.. (3) 30 30 30 8-7
Arcadia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 April Thomas........ 1| 3 0 4 .750| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Jenn Ihle........... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Sam Schad........... 2| 11 1 14 .714| 0 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Natasha Wetten...... 3| 9 0 15 .600| 1 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 0 .000|
7 Emily Scott......... 2| 0 3 11 -.273| 0 0 0 .000| 0 1 0 .000| 2 1| 0 0 0| 0 1 .000|
8 Christina DiMichelle 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
9 Brianna Riccio...... 1| 0 0 1 .000| 0 0 0 .000| 3 1 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Kimberly Rossi...... 3| 4 4 11 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 1 0| 0 0 .000|
11 Kimberly Lomas...... 3| 7 3 16 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
12 Maci Mascall........ 3| 0 0 2 .000| 14 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 0 .000|
14 Rachel Glass........ 2| 0 1 1-1.000| 18 0 118.000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
15 Jacqueline Sentz.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 12 75 .293| 33 0 133.000| 8 7 0 .000| 34 1| 0 4 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 32 .312 Site: William Paterson U
2 12 4 26 .308 Date: Sep 22, 2007 Attend: Time:
3 8 4 17 .235 Referees: