Arcadia University vs Delaware Valley Coll (Sep 12, 2007)
Volleyball Box Score
Volleyball Box Score
Arcadia University Volleyball 2006
Arcadia University vs Delaware Valley Coll (Sep 12, 2007 at Doylestown, PA)
Arcadia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenn Ihle........... 3| 0 0 2 .000| 0| 0 0| 1| 7| 0 0 0| 0
3 Sam Schad........... 3| 11 4 45 .156| 1| 1 1| 1| 13| 0 0 1| 0
6 Natasha Wetten...... 3| 10 4 36 .167| 0| 1 0| 1| 20| 0 0 0| 0
7 Emily Scott......... 3| 5 3 21 .095| 1| 0 1| 0| 1| 1 0 2| 0
11 Kimberly Lomas...... 3| 5 4 20 .050| 0| 0 0| 0| 1| 2 2 5| 0
12 Maci Mascall........ 3| 2 0 10 .200| 32| 2 1| 0| 3| 0 2 4| 3
8 Christina DiMichelle 3| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
9 Brianna Riccio...... 2| 1 0 3 .333| 0| 2 0| 0| 0| 0 0 0| 0
10 Kimberly Rossi...... 3| 1 6 14 -.357| 0| 3 3| 0| 2| 0 0 2| 0
14 Rachel Glass........ 2| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 21 151 .093| 34| 11 6| 4| 67| 3 4 14| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 5 44 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 63 .079 Arcadia University.. (3) 30 30 30 4-4, 1-0 Freedom
3 13 6 44 .159 Delaware Valley Coll (0) 18 28 26 4-2, 0-1 Freedom
Delaware Valley Coll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bonnie Zobel........ 3| 1 3 10 -.200| 23| 0 0| 0| 15| 0 0 0| 4
7 Stephanie Knox...... 3| 6 5 20 .050| 1| 0 0| 0| 1| 0 1 1| 0
9 Andrea Wolf......... 3| 11 6 31 .161| 0| 2 0| 0| 10| 1 1 0| 0
20 Jackie Holdsworth... 3| 3 4 24 -.042| 0| 2 1| 2| 14| 0 1 0| 0
21 Ashley Mikulsky..... 3| 6 4 22 .091| 0| 0 0| 2| 14| 0 0 0| 0
22 Jaki Blood.......... 3| 4 5 17 -.059| 0| 0 1| 1| 9| 0 1 0| 0
1 Kate Klish.......... 3| 1 0 2 .500| 1| 0 1| 6| 32| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 27 126 .040| 25| 4 3| 11| 95| 1 4 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 10 34 -.059 Site: Doylestown, PA
2 15 9 53 .113 Date: Sep 12, 2007 Attend: 100 Time: 1:25
3 9 8 39 .026 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Arcadia University Volleyball 2006
Arcadia University vs Delaware Valley Coll (Sep 12, 2007 at Doylestown, PA)
Arcadia University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jenn Ihle........... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
3 Sam Schad........... 3| 11 4 45 .156| 1 0 0 .000| 1 1 0 .000| 13 0| 0 0 1| 0 1 .000|
6 Natasha Wetten...... 3| 10 4 36 .167| 0 0 0 .000| 1 0 0 .000| 20 0| 0 0 0| 0 1 .000|
7 Emily Scott......... 3| 5 3 21 .095| 1 0 0 .000| 0 1 0 .000| 1 0| 1 0 2| 0 0 .000|
11 Kimberly Lomas...... 3| 5 4 20 .050| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 5| 0 0 .000|
12 Maci Mascall........ 3| 2 0 10 .200| 32 0 0 .000| 2 1 0 .000| 3 3| 0 2 4| 0 0 .000|
8 Christina DiMichelle 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 1 .000|
9 Brianna Riccio...... 2| 1 0 3 .333| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kimberly Rossi...... 3| 1 6 14 -.357| 0 0 0 .000| 3 3 0 .000| 2 0| 0 0 2| 0 0 .000|
14 Rachel Glass........ 2| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 35 21 151 .093| 34 0 0 .000| 11 6 0 .000| 67 3| 3 4 14| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 5 44 .045 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 63 .079 Arcadia University.. (3) 30 30 30 4-4, 1-0 Freedom
3 13 6 44 .159 Delaware Valley Coll (0) 18 28 26 4-2, 0-1 Freedom
Delaware Valley Coll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Bonnie Zobel........ 3| 1 3 10 -.200| 23 0 0 .000| 0 0 0 .000| 15 4| 0 0 0| 0 0 .000|
7 Stephanie Knox...... 3| 6 5 20 .050| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
9 Andrea Wolf......... 3| 11 6 31 .161| 0 0 0 .000| 2 0 0 .000| 10 0| 1 1 0| 0 0 .000|
20 Jackie Holdsworth... 3| 3 4 24 -.042| 0 0 0 .000| 2 1 0 .000| 14 0| 0 1 0| 0 2 .000|
21 Ashley Mikulsky..... 3| 6 4 22 .091| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 2 .000|
22 Jaki Blood.......... 3| 4 5 17 -.059| 0 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 1 .000|
1 Kate Klish.......... 3| 1 0 2 .500| 1 0 0 .000| 0 1 0 .000| 32 0| 0 0 0| 0 6 .000|
Totals.............. 3| 32 27 126 .040| 25 0 0 .000| 4 3 0 .000| 95 4| 1 4 1| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 10 34 -.059 Site: Doylestown, PA
2 15 9 53 .113 Date: Sep 12, 2007 Attend: 100 Time: 1:25
3 9 8 39 .026 Referees: